<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Picture, Cars Wallpapers, Concept Cars &#187; Hyundai I30</title>
	<atom:link href="http://robson.m3rlin.org/cars/category/hyundai/hyundai-i30-hyundai/feed/" rel="self" type="application/rss+xml" />
	<link>http://robson.m3rlin.org/cars</link>
	<description>Information About Cars - Start provided website about cars, pictures, video and technician informationand also High Quality Car Pictures and Car Wallpaper</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Hyundai I30 Concept Car</title>
		<link>http://robson.m3rlin.org/cars/2008-hyundai-i30-concept-car/</link>
		<comments>http://robson.m3rlin.org/cars/2008-hyundai-i30-concept-car/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:00:00 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai I30]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automatic s]]></category>
		<category><![CDATA[automatics]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bodywork]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[caliber]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesels]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[elantra]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engined]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[firsts]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[hatchbacks]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[hyundai hyundai  korean]]></category>
		<category><![CDATA[i30]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[ing seminars]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[johns]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[mechanicals]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[of automotive research]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[responsibilities]]></category>
		<category><![CDATA[restraints]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[sedans]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sporty]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stability force s]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tdi]]></category>
		<category><![CDATA[technologi]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmissions]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[unique sport]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagens]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://robson.m3rlin.org/cars/hyundai-i30-concept-car-2008/</guid>
		<description><![CDATA[
Hyundai Motor America Vice President of Product Development and Strategic Planning John Krafcik, speaking at the Center of Automotive Research Management Briefing Seminars, announced Hyundai`s all-new five-door compact will be named &#8220;Elantra Touring.&#8221; Elantra Touring will reach dealers in the spring of 2008 as a 2009 model year vehicle. The &#8220;Touring&#8221; name captures this all-new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="hyundai-i30.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30.thumbnail.jpg" alt="hyundai-i30.jpg" /></a></p>
<p>Hyundai Motor America Vice President of Product Development and Strategic Planning John Krafcik, speaking at the Center of Automotive Research Management Briefing Seminars, announced Hyundai`s all-new five-door compact will be named &#8220;Elantra Touring.&#8221; Elantra Touring will reach dealers in the spring of 2008 as a 2009 model year vehicle. The &#8220;Touring&#8221; name captures this all-new model`s combination of high-function and fun-to-drive character.<span id="more-2919"></span><a title="hyundai-i30-7.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-7.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-7.thumbnail.jpg" alt="hyundai-i30-7.jpg" /></a></p>
<p>Elantra Touring will once again extend Elantra`s product line into the compact five-door segment. (The previous generation also featured a sporty five-door model). Elantra Touring will come with class-leading standard safety technologies, including Electronic Stability Control (ESC) with Traction Control, ABS with Electronic Brake-force Distribution, and six standard airbags, including side curtain airbags and active front head restraints. The vehicle will be the first compact five-door with standard Electronic Stability Control.</p>
<p><a title="hyundai-i30-6.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-6.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-6.thumbnail.jpg" alt="hyundai-i30-6.jpg" /></a></p>
<p>Elantra Touring will have the most interior volume (passenger volume plus cargo space) of any five-door in its class and will be powered by the same fuel-efficient 2.0-liter, in-line four-cylinder found in the Elantra sedan. This newest Hyundai will also feature unique sport suspension and steering tuned for greater response and handling, while offering Hyundai`s first USB port, along with a standard auxiliary jack and standard XM Satellite Radio®. Elantra Touring`s competition will include the Toyota Matrix, Dodge Caliber and Mazda3.<br />
End of Hyundai i30 review.</p>
<p><a title="hyundai-i30-5.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-5.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-5.thumbnail.jpg" alt="hyundai-i30-5.jpg" /></a></p>
<p>The Hyundai i30 is a small family car released in the European market by Korean automaker Hyundai Motor Company in summer 2007. It shares mechanical components with the Kia cee&#8217;d although there are enough bodywork modifications to make both cars appear individual. It is available as a five-door hatchback, with a choice of three petrol and two diesel engines, either with manual or automatic transmissions. The i30 is sold in the United Kingdom as a replacement for the budget Hyundai Accent and the elderly Hyundai Elantra and sits below Hyundai Sonata in the firm&#8217;s range. Hyundai will release the i30 in North America in 2008, as a 2009 model, but will name it Elantra Touring.</p>
<p><a title="hyundai-i30-4.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-4.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-4.thumbnail.jpg" alt="hyundai-i30-4.jpg" /></a></p>
<p>The car has been exceptionally well regarded in Australia, where it was released in October 2007, winning the CARSGuide Car of the Year for 2007 [1], with the 1.6L CRDi model winning the Green Car of the Year award [2]. The 1.6L CRDi i30 is also the cheapest diesel car in Australia, coming in at just $21,490AUD for the basic model. This, for example, is $500 cheaper than the 1.9L TDI Volkswagen Polo.</p>
<p>. <a title="hyundai-i30-2.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-2.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-2.thumbnail.jpg" alt="hyundai-i30-2.jpg" /></a></p>
<p>* 1.4 L (1396 cc) 16-valve I4; 109 bhp (80 kW)<br />
* 1.6 L (1591 cc) 16-valve I4; 122 bhp (90 kW)<br />
* 2.0 L (1975 cc) 16-valve I4; 143 bhp (105 kW)<br />
* 1.6 L (1582 cc) 16-valve diesel I4; 113 bhp (85 kW) @4000 rpm<br />
* 2.0 L (1991 cc) 16-valve diesel I4; 138 bhp (103 kW) @3800 rpm</p>
<p>The 1.6 Litre Petrol 122 bhp (91 kW), 2.0 Litre Petrol 143 bhp (107 kW) and 1.6 Litre Diesel 113.4 bhp (85 kW) will both be available with Automatic Transmissions.</p>
<p><a title="hyundai-i30-1.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-1.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai-i30-1.thumbnail.jpg" alt="hyundai-i30-1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robson.m3rlin.org/cars/2008-hyundai-i30-concept-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Hyundai i30</title>
		<link>http://robson.m3rlin.org/cars/2008-hyundai-i30/</link>
		<comments>http://robson.m3rlin.org/cars/2008-hyundai-i30/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 18:42:15 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai I30]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automatic s]]></category>
		<category><![CDATA[automatics]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bodywork]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[caliber]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesels]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[elantra]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engined]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[firsts]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[hatchbacks]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[hyundai hyundai  korean]]></category>
		<category><![CDATA[i30]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[ing seminars]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[johns]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[mechanicals]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[of automotive research]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[responsibilities]]></category>
		<category><![CDATA[restraints]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[sedans]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sporty]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stability force s]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tdi]]></category>
		<category><![CDATA[technologi]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmissions]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[unique sport]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagens]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[xm satellite radio]]></category>

		<guid isPermaLink="false">http://robson.m3rlin.org/cars/hyundai-i30-2008/</guid>
		<description><![CDATA[
Hyundai Motor America Vice President of Product Development and Strategic Planning John Krafcik, speaking at the Center of Automotive Research Management Briefing Seminars, announced Hyundai`s all-new five-door compact will be named &#8220;Elantra Touring.&#8221; Elantra Touring will reach dealers in the spring of 2008 as a 2009 model year vehicle. The &#8220;Touring&#8221; name captures this all-new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="hyundai_i30_1-copy.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai_i30_1-copy.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai_i30_1-copy.thumbnail.jpg" alt="hyundai_i30_1-copy.jpg" /></a></p>
<p>Hyundai Motor America Vice President of Product Development and Strategic Planning John Krafcik, speaking at the Center of Automotive Research Management Briefing Seminars, announced Hyundai`s all-new five-door compact will be named &#8220;Elantra Touring.&#8221; Elantra Touring will reach dealers in the spring of 2008 as a 2009 model year vehicle. The &#8220;Touring&#8221; name captures this all-new model`s combination of high-function and fun-to-drive character.<span id="more-2726"></span><a title="hyundai_i30_2-copy.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai_i30_2-copy.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai_i30_2-copy.thumbnail.jpg" alt="hyundai_i30_2-copy.jpg" /></a></p>
<p>Elantra Touring will once again extend Elantra`s product line into the compact five-door segment. (The previous generation also featured a sporty five-door model). Elantra Touring will come with class-leading standard safety technologies, including Electronic Stability Control (ESC) with Traction Control, ABS with Electronic Brake-force Distribution, and six standard airbags, including side curtain airbags and active front head restraints. The vehicle will be the first compact five-door with standard Electronic Stability Control.1</p>
<p>Elantra Touring will have the most interior volume (passenger volume plus cargo space) of any five-door in its class and will be powered by the same fuel-efficient 2.0-liter, in-line four-cylinder found in the Elantra sedan. This newest Hyundai will also feature unique sport suspension and steering tuned for greater response and handling, while offering Hyundai`s first USB port, along with a standard auxiliary jack and standard XM Satellite Radio®. Elantra Touring`s competition will include the Toyota Matrix, Dodge Caliber and Mazda3.<br />
End of Hyundai i30 review.</p>
<p><a title="hyundai_i30_3-copy.jpg" href="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai_i30_3-copy.jpg"><img src="http://robson.m3rlin.org/cars/wp-content/uploads/2008/01/hyundai_i30_3-copy.thumbnail.jpg" alt="hyundai_i30_3-copy.jpg" /></a><br />
The Hyundai i30 is a small family car released in the European market by Korean automaker Hyundai Motor Company in summer 2007. It shares mechanical components with the Kia cee&#8217;d although there are enough bodywork modifications to make both cars appear individual. It is available as a five-door hatchback, with a choice of three petrol and two diesel engines, either with manual or automatic transmissions. The i30 is sold in the United Kingdom as a replacement for the budget Hyundai Accent and the elderly Hyundai Elantra and sits below Hyundai Sonata in the firm&#8217;s range. Hyundai will release the i30 in North America in 2008, as a 2009 model, but will name it Elantra Touring.</p>
<p>The car has been exceptionally well regarded in Australia, where it was released in October 2007, winning the CARSGuide Car of the Year for 2007 [1], with the 1.6L CRDi model winning the Green Car of the Year award [2]. The 1.6L CRDi i30 is also the cheapest diesel car in Australia, coming in at just $21,490AUD for the basic model. This, for example, is $500 cheaper than the 1.9L TDI Volkswagen Polo.</p>
<p>* 1.4 L (1396 cc) 16-valve I4; 109 bhp (80 kW)<br />
* 1.6 L (1591 cc) 16-valve I4; 122 bhp (90 kW)<br />
* 2.0 L (1975 cc) 16-valve I4; 143 bhp (105 kW)<br />
* 1.6 L (1582 cc) 16-valve diesel I4; 113 bhp (85 kW) @4000 rpm<br />
* 2.0 L (1991 cc) 16-valve diesel I4; 138 bhp (103 kW) @3800 rpm</p>
<p>The 1.6 Litre Petrol 122 bhp (91 kW), 2.0 Litre Petrol 143 bhp (107 kW) and 1.6 Litre Diesel 113.4 bhp (85 kW) will both be available with Automatic Transmissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://robson.m3rlin.org/cars/2008-hyundai-i30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->