<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Picture, Cars Wallpapers, Concept Cars &#187; Plymouth</title>
	<atom:link href="http://robson.m3rlin.org/cars/category/plymouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://robson.m3rlin.org/cars</link>
	<description>Information About Cars - Start provided website about cars, pictures, video and technician informationand also High Quality Car Pictures and Car Wallpaper</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1953 Plymouth Belmont Concept Car</title>
		<link>http://robson.m3rlin.org/cars/1953-plymouth-belmont-concept-car/</link>
		<comments>http://robson.m3rlin.org/cars/1953-plymouth-belmont-concept-car/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:06:45 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Plymouth Belmont]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars wallpaper]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[robson]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[techni]]></category>
		<category><![CDATA[technical information]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robson.m3rlin.org/cars/?p=9906</guid>
		<description><![CDATA[The Plymouth Belmont was the first plastic-bodied (reinforced fiberglass) Chrysler “idea car,” an experiment in new materials and design brought out in the same year as the DeSoto Adventurer.
The Belmont was a two seat V8-powered sports car, which the dealers had high hopes for, as being aimed at the Thunderbird and the Corvette. Not to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9905" class="wp-caption alignnone" style="width: 310px"><a href="http://robson.m3rlin.org/cars/wp-content/uploads/2009/09/1953-Plymouth-Belmont-Concept-Car.jpg" target="_blank"><img class="size-medium wp-image-9905 " title="1953 Plymouth Belmont Concept Car" src="http://robson.m3rlin.org/cars/wp-content/uploads/2009/09/1953-Plymouth-Belmont-Concept-Car-300x225.jpg" alt="www.robson.m3rlin.org" width="300" height="225" /></a><p class="wp-caption-text">1953 Plymouth Belmont Concept Car - www.robson.m3rlin.org</p></div>
<p>The Plymouth Belmont was the first plastic-bodied (reinforced fiberglass) Chrysler “idea car,” an experiment in new materials and design brought out in the same year as the DeSoto Adventurer.</p>
<p>The Belmont was a two seat V8-powered sports car, which the dealers had high hopes for, as being aimed at the Thunderbird and the Corvette. Not to worry. In the usual Chrysler Board mentality, the car and the design was retired before 1955, as being &#8220;too old.&#8221; Plymouth just shook its head and dug in again, working against odds as it went about setting new records, sales, speed, and design for 1955. Possibly, Chrysler had seen the sales figures set by the 1953 and 1954 Corvette and were underwhelmed by them. However, surely after seeing the sales recorded for the 1955 T-Bird, they probably kicked themselves in the rear area a few times.<span id="more-9906"></span><br />
The Belmont was a convertible, made for the 1954 Chicago Auto Show by Briggs Manufacturing (rather than the usual Ghia, because Chrylser had just bought Briggs); it was designed in the Advanced Styling Studio, under the supervision of head stylist Virgil Exner. Underneath the fancy curves was a chassis shared by Plymouth and Dodge, with a 114 inch wheelbase. The V8 engine was, according to the numbers, the 14th allocated to Plymouth, which had no V8 powered cars at the time; it was used in Dodges as the Red Ram, and squeezed 150 horsepower out of its 241 cubic inches, good at the time. The transmission was the corporate semi-automatic, sold by Plymouth as the Hy-Drive.</p>
<p>The Plymouth Belmont was long (191.5 inches), low (49 inches), and sleek, painted light metallic blue (it would later be repainted in red), with what passed for an aerodynamic theme; it also had turbine styling cues, not surprising given that Chrysler was seriously intending to release a turbine engine at the time (“[Chrysler’s] gas turbine has solved high fuel consumption, exhaust heat problems usually associated with turbine engines.”) The roof itself was a soft top hidden behind the seats, with a hard cover.</p>
<p>According to Second Chance Garage, Belmont used a stock engine, except for chrome valve covers and a low-profile air cleaner (to allow the hood to close) on the standard Stromberg WW-3-108 carburetor. The wheels were stock Chrylser options, and tail lights were from the prior year&#8217;s Chryslers; various pieces were taken from standard cars across the Chrysler Corporation lines. The windshield itself was made of Plexiglass. Virgil Exner had gotten permission to keep the Belmont after it was shown; it was sold in 1968, and changed hands a couple of times before being left on its own a garage. It was later rescued and is now in Don Williams’ collection in New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://robson.m3rlin.org/cars/1953-plymouth-belmont-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1960 Plymouth Savoy Sedan</title>
		<link>http://robson.m3rlin.org/cars/1960-plymouth-savoy-sedan/</link>
		<comments>http://robson.m3rlin.org/cars/1960-plymouth-savoy-sedan/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:25:43 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Plymouth Savoy]]></category>
		<category><![CDATA[cars wallpaper]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Plymouth Savoy. sedan]]></category>
		<category><![CDATA[robson]]></category>
		<category><![CDATA[sport car]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://robson.m3rlin.org/cars/?p=9765</guid>
		<description><![CDATA[1960 saw the Savoy occupying the entry level position in the Plymouth Division when it came to retail sales, replacing the low-end Plaza. The Savoy would remain in this position until the end of the model’s existence, with the exception of the compact Valiant (once it was made into a Plymouth, instead of being a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9766" class="wp-caption alignnone" style="width: 310px"><a href="http://robson.m3rlin.org/cars/wp-content/uploads/2009/08/1960-Plymouth-Savoy-Sedan-red-fVlmx-copy.jpg" target="_blank"><img class="size-medium wp-image-9766" title="1960 Plymouth Savoy Sedan-red-fVl=mx= copy" src="http://robson.m3rlin.org/cars/wp-content/uploads/2009/08/1960-Plymouth-Savoy-Sedan-red-fVlmx-copy-300x225.jpg" alt="1960 Plymouth Savoy Sedan-red-fVl=mx= copy" width="300" height="225" /></a><p class="wp-caption-text">1960 Plymouth Savoy Sedan</p></div>
<p>1960 saw the <strong>Savoy</strong> occupying the entry level position in the <em>Plymouth</em> Division when it came to retail sales, replacing the low-end Plaza. The Savoy would remain in this position until the end of the model’s existence, with the exception of the compact Valiant (once it was made into a Plymouth, instead of being a standalone brand).<br />
Brand new for 1960 was the Slant-Six, which was developed for a few reasons. First, Chrysler had been working on an all new compact model, called the Valiant, and the company wanted a fresh new engine for that model, not too mention for the rest of their 1960 models offering a six. The old flathead was getting left in the dust by the competition, and it just didn’t lend itself to the new styling Chrysler wanted to employ for the Valiant, a lower hood line. <span id="more-9765"></span><br />
V-8 engines now came in 318, 383, 361 and the Golden Commando 395 version. Another first for Plymouth in 1960 was the use of unitized body construction, and in the six cylinder full size models, the automatic transmission had an aluminum case. 1960 was also the last year for generators in the full sized Chrysler product line -up, which included the <em><strong>Plymouth Savoy</strong></em>.<br />
The Savoy came basically in two forms for 1960, the 2-door, and 4-door sedans, no hardtops this model year. There were 26,820 2-dr Savoys built, they sold for $2,379 in base model trim, with a V-8, and weighed 3,490 pounds. The four-door Savoy came in with a total of 51, 384 units built, sold for a list of $2,429 in base trim, with a V-8, and weighed 3,500 pounds. My 1960 Plymouth four-door Savoy, with a slant six and Torqueflite automatic, listed for $2,675, and my Dad paid $2,100 for the car at the time of purchase on June 13, 1960.</p>
<p>The <strong><em>Plymouth Savoy</em></strong> is an automobile produced by the Plymouth division of the Chrysler Corporation of Highland Park, Michigan.</p>
<p>Plymouth used the name <strong>Savoy</strong> on several automobiles. From 1951 to 1953, the Savoy name was used on a station wagon, upgrading the base model Suburban. Later (and more popularly known) was a line of full-sized Plymouths from 1954 to 1961 Ben&#8217;s Car Page Another incarnation was among Plymouth&#8217;s ill-fated downsized full-size cars from 1962 to 1964. As with the Plaza and Belvedere, the Savoy was named after an upscale hotel.</p>
<p>When introduced in 1954, later in the year with 1955 model paint schemes, the <a title="Plymounth Pronto" href="http://robson.m3rlin.org/cars/category/plymouth/plymouth-pronto-spyder/" target="_self">Savoy</a> was Plymouth&#8217;s mid-level car and priced between the base Plaza sedans and the top-line Belvedere models. In 1959, Plymouth dropped the Plaza and replaced it with the Savoy, making the Savoy the marque&#8217;s entry level automobile and echoing the treatment of the once top-line Dodge Coronet.</p>
<p>In 1954, the Savoy was available as a two-door Club Coupe and four-door sedan and 2 dr Club Sedan. In 1956, the line added a hardtop coupe and the Custom Suburban station wagon. In 1957 and 1958, the line added a four-door hardtop sedan. In 1959, the Savoy was downgraded to entry level status. It lost both hardtop models, as well as the side trim and fancier interior trim it enjoyed in its original position in Plymouth&#8217;s lineup. Sales were not diminished however, as their use as fleet models by taxicab companies became so popular, that by 1960 a whole new model, the Plymouth Taxi Special, was spun off from the Savoy.</p>
<p>Plymouth discontinued the use of the Savoy nameplate at the end of the 1964 model year, except in Canada, where it continued through 1965. In 1965, the full-sized entry level Plymouth model in the U.S. was the Fury I. In Canada, even in 1965, the upper series was renamed to Fury II and Fury III.</p>
]]></content:encoded>
			<wfw:commentRss>http://robson.m3rlin.org/cars/1960-plymouth-savoy-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1961 Plymouth Asimmetrica Ghina Concept Car</title>
		<link>http://robson.m3rlin.org/cars/1960-1961-plymounth-asimmetrica-ghina-concept-car/</link>
		<comments>http://robson.m3rlin.org/cars/1960-1961-plymounth-asimmetrica-ghina-concept-car/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:07:48 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Plymouth Asimmetrica]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[convertibles]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engined]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[restorations]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://robson.m3rlin.org/cars/?p=9449</guid>
		<description><![CDATA[Plymouth Asimmetrica
Designed by Chrysler Corporation, built by Ghia of Italy. This is the only one ever made to this design. It was fully restored in the early 1990’s and has been displayed in a California Museum since then. Red exterior with red engine. Tan interior, trunk and Convertible top.

An unusual Plymouth was the Asimmetrica.  Virgil [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9447" class="wp-caption alignnone" style="width: 310px"><a href="http://robson.m3rlin.org/cars/wp-content/uploads/2009/03/1960-plymouth-ghia-asimmetrica.jpg" target="_blank"><img class="size-medium wp-image-9447" title="1960-plymouth-ghina-asimmetrica" src="http://robson.m3rlin.org/cars/wp-content/uploads/2009/03/1960-plymouth-ghia-asimmetrica.jpg" alt="" width="300" height="112" /></a><p class="wp-caption-text">1961 Plymouth Asimmetrica Ghina Concept Car -www.robson.m3rlin.org</p></div>
<p>Plymouth Asimmetrica</p>
<div id="attachment_9448" class="wp-caption alignnone" style="width: 310px"><a href="http://robson.m3rlin.org/cars/wp-content/uploads/2009/03/1960-plymouth-ghia-asimmetrica-2.jpg" target="_blank"><img class="size-medium wp-image-9448" title="1960-plymouth-ghina-asimmetrica-2" src="http://robson.m3rlin.org/cars/wp-content/uploads/2009/03/1960-plymouth-ghia-asimmetrica-2.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">1961 Plymouth Asimmetrica Ghina Concept Car -www.robson.m3rlin.org</p></div>
<p>Designed by Chrysler Corporation, built by Ghia of Italy. This is the only one ever made to this design. It was fully restored in the early 1990’s and has been displayed in a California Museum since then. Red exterior with red engine. Tan interior, trunk and Convertible top.</p>
<div class="contenttext">
<p>An unusual Plymouth was the Asimmetrica.  Virgil Exner, who was Chrysler&#8217;s head designer, got Ghia to build the XNR concept car in 1959.  Two years later the car was produced in small volume.  One was sold to the famours Maigret author, Georges Simenon.</p>
<p>The car was known as Assimmetrica because nothing about the car was symmetrical.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robson.m3rlin.org/cars/1960-1961-plymounth-asimmetrica-ghina-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1972 Plymouth Barracuda</title>
		<link>http://robson.m3rlin.org/cars/1972-plymouth-barracuda/</link>
		<comments>http://robson.m3rlin.org/cars/1972-plymouth-barracuda/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:50:09 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Plymouth Barracuda]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[automatics]]></category>
		<category><![CDATA[axle]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[compnts]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[convertibles]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[coupes]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[duals]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engined]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fender]]></category>
		<category><![CDATA[fenders]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[geares]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[grille]]></category>
		<category><![CDATA[grilles]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[hoods]]></category>
		<category><![CDATA[horse howev]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[johns]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[luxuries]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[optional]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seat]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[taillights]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[transmissions]]></category>
		<category><![CDATA[trims]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wheelbase]]></category>

		<guid isPermaLink="false">http://robson.m3rlin.org/cars/?p=9296</guid>
		<description><![CDATA[The Plymouth Barracuda is a 2-door car that was manufactured by the Plymouth division of the Chrysler Corporation from 1964 through 1974.
The first-generation Barracuda, a fastback A-body coupé based on the Plymouth Valiant, had a distinctive wraparound back glass and was available from 1964 to 1966.
The second-generation 1967 – 1969 Barracuda, though still Valiant-based, was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9294" class="wp-caption alignnone" style="width: 310px"><a href="http://robson.m3rlin.org/cars/wp-content/uploads/2009/02/72barracuda.jpg" target="_blank"><img class="size-medium wp-image-9294" title="1972 Plymouth Barracuda - www.robson.m3rlin.org" src="http://robson.m3rlin.org/cars/wp-content/uploads/2009/02/72barracuda.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">1972 Plymouth Barracuda - www.robson.m3rlin.org</p></div>
<p>The Plymouth Barracuda is a 2-door car that was manufactured by the Plymouth division of the Chrysler Corporation from 1964 through 1974.<br />
The first-generation Barracuda, a fastback A-body coupé based on the Plymouth Valiant, had a distinctive wraparound back glass and was available from 1964 to 1966.<br />
The second-generation 1967 – 1969 Barracuda, though still Valiant-based, was heavily redesigned. Second-generation A-body cars were available in fastback, notchback, and convertible versions.</p>
<p>The 1970 – 1974 E-body Barracuda, no longer Valiant-based, was available as a coupé and a convertible, both of which were very different from the previous models.<span id="more-9296"></span></p>
<div id="attachment_9295" class="wp-caption alignnone" style="width: 310px"><a href="http://robson.m3rlin.org/cars/wp-content/uploads/2009/02/72barracuda-2.jpg" target="_blank"><img class="size-medium wp-image-9295" title="1972 Plymouth Barracuda - www.robson.m3rlin.org" src="http://robson.m3rlin.org/cars/wp-content/uploads/2009/02/72barracuda-2.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">1972 Plymouth Barracuda - www.robson.m3rlin.org</p></div>
<p>The redesign for the 1970 Barracuda removed all its previous commonality with the Valiant. The original fastback design was deleted from the line and the Barracuda now consisted of coupe and convertible models. The all-new model, styled by John E. Herlitz, was built on a shorter, wider version of Chrysler&#8217;s existing B platform, called the E-body. Sharing this platform was also the newly launched Dodge Challenger; however, no sheet metal interchanged between the two cars, and the Challenger had a 2-inch (51 mm) longer wheelbase.</p>
<p>The E-body Barracuda was now &#8220;able to shake the stigma of &#8216;economy car&#8217;.&#8221; Three versions were offered: the base Barracuda (BH), the luxury oriented Gran Coupe (BP), and the sport model &#8216;Cuda (BS). The high-performance models were marketed as &#8216;Cuda deriving from the 1969 option. The E-body&#8217;s engine bay was larger than that of the previous A-body, facilitating the release of Chrysler&#8217;s 426 cu in (7 L) Hemi for the regular retail market.</p>
<p>Two six-cylinder engines were available — a new 198 cu in (3.2 L) version of the slant-6, and the 225 — as well as six different V8s: the 318, 340, 383, 440-4bbl, 440-6bbl, and the 426 Hemi. The 440- and Hemi-equipped cars received upgraded suspension components and structural reinforcements to help transfer the power to the road.</p>
<p>Other Barracuda options included decal sets, hood modifications, and some unusual &#8220;high impact&#8221; colors such as &#8220;Vitamin C&#8221;, &#8220;In-Violet&#8221;, and &#8220;Moulin Rouge&#8221;.</p>
<p>Swede Savage and Dan Gurney raced identical factory-sponsored AAR (All American Racers) &#8216;Cudas in the 1970 Trans-Am Series. The cars qualified for three pole positions but did not win any Trans-Am races; the highest finish was 2nd at Road America.[citations needed]</p>
<p>A street version of the AAR &#8216;Cuda was produced, powered by the 340 cu in (5.6 L) &#8220;six pack&#8221; (three two-barrel carburetors) engine.</p>
<p>The Barracuda was changed slightly for 1971, with a new grille and taillights, seat, and trim differences. This would be the only year that the Barracuda would have four headlights, and also the only year of the fender &#8220;gills&#8221; on the &#8216;Cuda model.</p>
<p>The 1971 Barracuda engine options would remain the same as that of the 1970 model, except the 4-barrel carbureted 440 engine was not available; all 440-powered Barracudas had a six-barrel carburetor setup instead. The 426 Hemi remained available, and the Hemi-powered 1971 Barracuda convertible is now considered one of the most valuable collectible muscle cars. Only eleven were built, seven of which were sold domestically, and examples of these cars have sold for US$2 million.</p>
<p>In 1970 and 1971, the shaker hood and the Spicer-built Dana 60 rear axle were available. The shaker hood was available with 340, 383, 440-4bbl and 440-6bbl, and 426 Hemi engines. The heavy-duty (and heavy) Dana 60, with a 9¾ in ring gear, was standard equipment with manual transmissions and 440-6bbl and 426 Hemi engines, and was optional on those with the automatic transmission.</p>
<p>After another grille and taillight redesign in 1972, the Barracuda would remain unchanged through 1974, with dual headlights and four circular taillights. Big Block engines (383, 440, &amp; 426 Hemi) were no longer offered; and the 318 was added to the &#8216;Cuda (BS) as the base engine. This continued through 1974 with the 340 being dropped in lieu of the HP 360.</p>
<p>As with other American vehicles of the time, there was a progressive decrease in the Barracuda&#8217;s performance. To meet increasingly stringent safety and exhaust emission regulations, big-block engine options were discontinued. The remaining engines were detuned year by year to reduce exhaust emissions, which also reduced their power output. There was also an increase in weight as bumpers became larger, and for 1973 doors were equipped with heavy steel side-impact protection beams. By 1974, only the 318 and 360 engines were available. Higher fuel prices and performance-car insurance surcharges deterred many buyers as the interest in high performance cars waned. Sales had dropped dramatically after 1970, and Barracuda production ended April 1, 1974, ten years to the day after it had begun.</p>
<p>1972 was a sad year for performance fans as the mighty Hemi and the 383 engines were retired because they couldn&#8217;t meet the new emission standards. The remaining engines had to be detuned and were now rated in net horsepower numbers, which on the surface seemed like a huge drop in power. Unfortunately, the top engine choice for the Barracuda was the 340 cid V8 and the convertible was no longer available.</p>
<p>Production:<br />
&#8216;Cuda Hardtop Coupe: 7,828</p>
<p>Engines:<br />
318 V8 150 bhp.(SAE Net)<br />
340 V8 240 bhp. (SAE Net)</p>
<p>Performance:<br />
340/240: 0-60 in 8.5 seconds, 1/4 mile in 16 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://robson.m3rlin.org/cars/1972-plymouth-barracuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1960 Plymouth XNR Concept</title>
		<link>http://robson.m3rlin.org/cars/1960-plymouth-xnr-concept/</link>
		<comments>http://robson.m3rlin.org/cars/1960-plymouth-xnr-concept/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:41:50 +0000</pubDate>
		<dc:creator>Robson</dc:creator>
				<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Plymouth XNR]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminums]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[bum car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[coachbuilder]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engined]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fords]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[grille]]></category>
		<category><![CDATA[grilles]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[guise]]></category>
		<category><![CDATA[harken]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[headlamps]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse idea]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[occupants]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[overhang]]></category>
		<category><![CDATA[overhangs]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[per]]></category>
